Hole |
![]() Hole #3Begin with a narrow chute of about 75 yards before opening up to the fairway. This hole is lined by trees on the left, with out-of-bounds on the right. The second shot proves challenging, with two bunkers in the landing area. The fairway slopes from right to left, leaving an approach shot to a slightly elevated green. The green slopes severely from back to front and is one of the largest greens on the course. |
![]() Hole #4This hole hits downwind, with grass bunkers that go across the width of the fairway about 150 yards out. This is one of two holes without sand bunkers in the fairway or surrounding the greens, so take advantage of the freedom! Your approach shot will be to a small green that slopes from back to front. |
![]() Hole #9Par 4 uphill into the wind. This hole plays longer than the scorecard shows. The fairway is lined by trees on the left, with out-of-bounds on the right. The green is protected by a bunker on the left side and a fairway bunker that sits about 40 yards in front of the green, making the approach shot one of the most challenging shots in golf. The green itself has two levels, with the pin always on the second level. If the approach shot is short, the ball will roll down into the first level, giving you an extremely difficult uphill putt to the hole. | OUT | IN | TOT | Men's | Women's | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 429 | 538 | 334 | 584 | 382 | 173 | 380 | 167 | 368 | 3355 | 363 | 322 | 465 | 423 | 144 | 112 | 408 | 169 | 329 | 2735 | 6090 | 60.5 / 89 | 62.6 / 111 |
Forward | 417 | 474 | 312 | 534 | 350 | 157 | 361 | 150 | 343 | 3098 | 351 | 299 | 347 | 404 | 133 | 104 | 329 | 143 | 314 | 2424 | 5522 | 59 / 85 | 61 / 108 |
Handicap | 10 | 5 | 13 | 3 | 11 | 15 | 9 | 17 | 7 | 6 | 12 | 10 | 4 | 16 | 18 | 2 | 14 | 8 | |||||
Par M/W | 4 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 37 | 4 | 4 | 5 4 | 4 5 | 3 | 3 | 4 | 3 | 4 | 34 | 70 71 | ||
Handicap | 9 | 1 | 13 | 3 | 11 | 17 | 5 | 15 | 7 | 8 | 12 | 4 | 2 | 14 | 18 | 10 | 16 | 6 |
Whether you’re planning a corporate outing, inspired client meeting, or just an enjoyable day of golf with friends, we pride ourselves on delivering flawlessly-executed golf tournaments and outings for groups of various sizes. Saticoy Regional Golf Course has long been a favorite among tournament organizers, including hosting the area’s yearly Rally for the Cure, all thanks to our dedicated service and beautiful golf course.
Saticoy Regional Golf Course’s experience hosting numerous golf tournaments and outings, including the annual Rally for the Cure and other fundraisers for local community groups, makes us uniquely qualified to ensure that your next golf event is a success. The following are just some of the value-added services we can provide that truly set us apart: